Foreclosures by State
Foreclosures by State Density Map
The supply side of the US Real Estate market can not be accurately gaged by any expert. The size of shadow inventory continues to be a highly debated variable. One thing is for certain though, the number of US Foreclosures is contributing to the supply side and, give the current delinquency rates, will continue to do for some time. It will definitely be years, if not a decade, before the US Real Estate market recovers to anywhere near historically high valuations.
Foreclosures by State 2011
The above U.S. Foreclosure Rates by State density map shows a concentration of foreclosures in the following 10 states:
Notice of Default (NOD) and Lis Pendens(LIS); Auction — Notice of Trustee Sale and Notice of Foreclosure Sale (NTS and NFS); and Real Estate Owned, or REO properties (that have been foreclosed on and repurchased by a bank). The report does not count a property again if it receives the same type of foreclosure filing multiple times within the estimated foreclosure timeframe for the state where the property is located.
| Rate Rank | State Name | NOD | LIS | NTS | NFS | REO | Total | %? from Mar 11 | %? from Apr 10 | |
| 1/every X HU (rate) | ||||||||||
| – | U.S. | 31,684 | 31,738 | 65,898 | 20,406 | 69,532 | 219,258 | 593 | -8.56 | -34.32 |
| 1 | Nevada | 3,356 | 0 | 3,799 | 0 | 4,606 | 11,761 | 97 | -8.83 | -27.48 |
| 2 | Arizona | 9 | 0 | 6,779 | 0 | 6,631 | 13,419 | 205 | -14.56 | -16.59 |
| 3 | California | 22,599 | 0 | 19,529 | 0 | 13,741 | 55,869 | 240 | -7.26 | -19.87 |
| 4 | Utah | 552 | 0 | 1,344 | 0 | 1,065 | 2,961 | 322 | -13.65 | -30.59 |
| 5 | Idaho | 646 | 0 | 949 | 0 | 399 | 1,994 | 325 | -0.15 | -29.62 |
| 6 | Michigan | 3,497 | 0 | 4,267 | 0 | 5,232 | 12,996 | 349 | -11.08 | -32.22 |
| 7 | Florida | 0 | 8,958 | 0 | 6,346 | 4,345 | 19,649 | 451 | -0.31 | -59.39 |
| 8 | Georgia | 0 | 0 | 6,178 | 0 | 2,301 | 8,479 | 479 | -35.04 | -39.28 |
| 9 | Colorado | 17 | 0 | 2,423 | 0 | 1,939 | 4,379 | 495 | -8.6 | -31.39 |
| 10 | Oregon | 41 | 0 | 2,574 | 0 | 681 | 3,296 | 497 | 66.89 | -13.56 |
How low will real estate go?
Those looking to google Real Estate and take advantage of the high US Foreclosure rates should have at least another year of golden opportunity.
For a Flash Interactive version of the Foreclosures by State (County) map, click here.
The Foreclosures by State (County) map and data were created by RealtyTrac.com:
For information on purchasing a Foreclosure, read the following articles:
Another informative article from google Real Estate.



